<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Burntwood Blog</title>
	<atom:link href="http://www.theburntwoodblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theburntwoodblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 21:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electro windmill erection</title>
		<link>http://www.theburntwoodblog.com/2012/01/electro-windmill-erection/</link>
		<comments>http://www.theburntwoodblog.com/2012/01/electro-windmill-erection/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burntwood]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.theburntwoodblog.com/?p=185</guid>
		<description><![CDATA[Many presumed that the Wind Turbine Proposals at the water treatment plant in Burntwood had been overturned, but South Staffs Water have announced that they are to fight the judgement. Thanks to the Government making pretty mad eco-rules, we&#8217;ve got &#8230; <a href="http://www.theburntwoodblog.com/2012/01/electro-windmill-erection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theburntwoodblog.com/wp-content/uploads/big-ass-turbine.jpg"><img class="alignright size-full wp-image-186" title="big-ass-turbine" src="http://www.theburntwoodblog.com/wp-content/uploads/big-ass-turbine.jpg" alt="" width="346" height="456" /></a>Many presumed that the Wind Turbine Proposals at the water treatment plant in Burntwood had been overturned, but South Staffs Water have announced that they are to fight the judgement.</p>
<blockquote><p>Thanks to the Government making pretty mad eco-rules, we&#8217;ve got to stick loads of these up. This one is gonna be massive, it&#8217;s taller than Lichfield Cathedral and will be right next to Hammerwich. It&#8217;s gonna be bloody lovely.</p></blockquote>
<p>Locals have already formed an alliance against the turbine, with original plans being overturned during 2011. We spoke to a local, who did not want to be named..</p>
<blockquote><p>This isn&#8217;t Windy Miller. This is a tall turbine that you&#8217;ll be able to see as you come through Burntwood. Imagine waking up to hear that thing going &#8216;whoop whoop whoop&#8217;</p></blockquote>
<p>Meanwhile, South Staffs Water are pressing on with their plans.</p>
<blockquote><p>I don&#8217;t know why Burntwood residents are mouthing off, this will be providing electric for Lichfield residents anyway</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theburntwoodblog.com/2012/01/electro-windmill-erection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It might sound petty, but..</title>
		<link>http://www.theburntwoodblog.com/2011/10/it-might-sound-petty-but/</link>
		<comments>http://www.theburntwoodblog.com/2011/10/it-might-sound-petty-but/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burntwood]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[chasewater]]></category>
		<category><![CDATA[motorbikes]]></category>

		<guid isPermaLink="false">http://www.theburntwoodblog.com/?p=182</guid>
		<description><![CDATA[We like to have a laugh on this site, but today we&#8217;d like to take some airtime to highlight an accident that happened a few weeks back. It involves a five-year-old boy out cycling at Chasewater with his parents on &#8230; <a href="http://www.theburntwoodblog.com/2011/10/it-might-sound-petty-but/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We like to have a laugh on this site, but today we&#8217;d like to take some airtime to highlight <a href="http://www.staffordshire.police.uk/news/latest_appeals/111025_fr_rtc_chasetown/?view=Standard" target=_blank>an accident</a> that happened a few weeks back. It involves a five-year-old boy out cycling at Chasewater with his parents on a sunny Saturday afternoon.</p>
<p>As the buy rounded a bend a group of men riding off-road bikes came around the corner at speed and knocked him off. Although he wasn&#8217;t injured, we&#8217;d like to ask if anyone saw these people as they didn&#8217;t even bother stopping. That, if we&#8217;re honest, is a bit shitty.</p>
<p>Call Staffordshire Police on 0300 123 4455 quoting incident number 758 if you have any info, or <a href="http://www.staffordshire.police.uk/news/latest_appeals/111025_fr_rtc_chasetown/?view=Standard" target=_blank>go to the Staffordshire Police website</a> for more info.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theburntwoodblog.com/2011/10/it-might-sound-petty-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s like a drug&#8221;, say M6 Toll users</title>
		<link>http://www.theburntwoodblog.com/2011/09/its-like-a-drug-say-m6-toll-users/</link>
		<comments>http://www.theburntwoodblog.com/2011/09/its-like-a-drug-say-m6-toll-users/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burntwood]]></category>
		<category><![CDATA[m6]]></category>
		<category><![CDATA[m6 toll]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[Midland Expressway]]></category>
		<category><![CDATA[staffordshire]]></category>

		<guid isPermaLink="false">http://www.theburntwoodblog.com/?p=171</guid>
		<description><![CDATA[Last week a new report by the Road Haulage Association yet again confirmed that the M6 Toll is as useful as a chocolate teapot. Jack Semple, Policy Director at the Road Haulage Association stated that, &#8220;The problem is it can’t &#8230; <a href="http://www.theburntwoodblog.com/2011/09/its-like-a-drug-say-m6-toll-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theburntwoodblog.com/wp-content/uploads/moneycash.jpg"><img src="http://www.theburntwoodblog.com/wp-content/uploads/moneycash.jpg" alt="" title="moneycash" width="300" height="225" class="alignright size-full wp-image-172" /></a>Last week a new report by the <a href="http://www.roadtransport.com/Articles/2011/08/22/139368/Government-intervention-urged-to-make-M6-pay-its-way.htm" target=_blank>Road Haulage Association</a> yet again confirmed that the M6 Toll is as useful as a chocolate teapot.</p>
<p>Jack Semple, Policy Director at the Road Haulage Association stated that, &#8220;The problem is it can’t attract enough traffic and at the same time there’s congestion on the other road&#8221;, but stopped short of saying, &#8220;Perhaps it&#8217;s the fact that you have to remortgage your house every month to use it&#8221;.</p>
<p>Midland Expressway, operators of the M6 Toll, continued to sit in the corner with their fingers in their ears, shouting &#8220;Nerr nerr nerr, can&#8217;t hear you.. Nerr nerr nerr..&#8221;. </p>
<p>Doctors were called when one M6 Toll Executive mentioned that &#8220;£53 to use it back and forth to work for a week is a good deal, I don&#8217;t see your problem.&#8221;</p>
<p>Burntwood residents still try to avoid the M6 Toll, however we spoke to a driver who was leaving the road..</p>
<blockquote><p>
I just came back from Birmingham Airport. I&#8217;ve only used it once this month, I swear. I&#8217;m trying to cut down, but it&#8217;s hard. The smooth, smooth tarmac and absolute lack of traffic&#8230; it&#8217;s just.. so&#8230; addictive..</p></blockquote>
<p>Another driver told us that ..</p>
<blockquote><p>
I know a guy who did &#8216;the Toll&#8217; 5 days a week. He had to sell his house recently to pay for it all. It&#8217;s terrible. He&#8217;s on a Government programme now to try and get off it. It&#8217;s like a drug. He tries to drive down the M42 at night, just to get the same &#8216;kick&#8217;, but it&#8217;s not the same.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theburntwoodblog.com/2011/09/its-like-a-drug-say-m6-toll-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pothole problems plague Burntwood</title>
		<link>http://www.theburntwoodblog.com/2011/03/pothole-problems-plague-burntwood/</link>
		<comments>http://www.theburntwoodblog.com/2011/03/pothole-problems-plague-burntwood/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burntwood]]></category>
		<category><![CDATA[pothole]]></category>

		<guid isPermaLink="false">http://www.theburntwoodblog.com/?p=163</guid>
		<description><![CDATA[Potholes. This week local newspapers headlines have highlighted the damage that whinging people can do. Instead of calling Staffordshire County Council (0800 23 23 23) or visiting FixMyStreet.com.. or using the Staffordshire County Council website.. or even reporting the issue &#8230; <a href="http://www.theburntwoodblog.com/2011/03/pothole-problems-plague-burntwood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theburntwoodblog.com/wp-content/uploads/pothole113.jpg"><img class="alignright size-full wp-image-164" title="pothole113" src="http://www.theburntwoodblog.com/wp-content/uploads/pothole113.jpg" alt="" width="73" height="110" /></a>Potholes. This week local newspapers headlines have highlighted the damage that whinging people can do. Instead of calling Staffordshire County Council (0800 23 23 23) or visiting <a href="http://www.fixmystreet.com/" target="_blank">FixMyStreet.com</a>.. or using <a href="http://www.staffordshire.gov.uk/NR/exeres/3A56273C-A6EC-40FC-A841-2F8DD24DA2DC,frameless.htm?NRMODE=Published" target="_blank">the Staffordshire County Council website</a>.. or even <a href="http://localview.staffordshire.gov.uk/lvinternet/Report.aspx" target="_blank">reporting the issue online here</a>, many residents have chosen to complain to newspapers instead.</p>
<p>Certain local residents were quoted as being &#8220;disgusted&#8221; at the state of the roads and seemed to expect the council to drive up and down every single road, street and cul-de-sac in the area 24-hours a day to monitor the appearance of pot-holes.</p>
<p>The residents also complained about the damage being done to cars, with suspension and wheel damage being caused by the potholes. They have argued that it&#8217;s impossible to see potholes at night, despite the invention of electric light and headlights being fitted to vehicles as standard. One resident who complained to the Burntwood Post stated&#8230;</p>
<blockquote><p>&#8220;I was on the way home, it was dark and I went straight into a pothole. It knocked the beer and mobile phone out of my hand. It&#8217;s disgusting, they should be doing something about this.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theburntwoodblog.com/2011/03/pothole-problems-plague-burntwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The M6 Toll &#8211; An apology</title>
		<link>http://www.theburntwoodblog.com/2011/01/the-m6-toll-an-apology/</link>
		<comments>http://www.theburntwoodblog.com/2011/01/the-m6-toll-an-apology/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burntwood]]></category>

		<guid isPermaLink="false">http://www.theburntwoodblog.com/?p=157</guid>
		<description><![CDATA[Following negative news items posted here on The Burntwood Blog we would like to apologise to the owners of the M6 Toll for our views toward their motorway. It comes as they announce a price increase of 30p for cars &#8230; <a href="http://www.theburntwoodblog.com/2011/01/the-m6-toll-an-apology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theburntwoodblog.com/wp-content/uploads/emptyroad12.jpg"><img class="alignright size-full wp-image-158" title="emptyroad12" src="http://www.theburntwoodblog.com/wp-content/uploads/emptyroad12.jpg" alt="" width="149" height="99" /></a>Following negative news items posted here on <a href="http://www.theburntwoodblog.com" target=_blank>The Burntwood Blog</a> we would like to apologise to the owners of the M6 Toll for our views toward their motorway. It comes as they announce a price <a href="http://www.m6toll.co.uk/newsdetail.asp?id=122" target=_blank>increase</a> of 30p for cars per journey. Most drivers will have to pay £5.30 for main plazas and £3.80 for most local junctions.</p>
<p>We would like to apologise to Midland Expressway Limited for inferring that their constant price increases are &#8220;idiotic&#8221;, &#8220;mental&#8221; and for calling them a &#8220;bunch of pissed-up crazies who know that people will be forced to pay no matter how much it costs because having your wallet ripped out is marginally better than sitting on the M6 for three hours and having to pee in your lucozade bottle&#8221;.</p>
<p>Despite rising fuel costs and hefty austerity measures imposed by the Government we&#8217;d like to applaud the M6 Toll for <a href="http://www.m6toll.co.uk/newsdetail.asp?id=122" target=_blank>increasing prices</a> in these hard times and would be happy to drive down their motorway at any time of the day.. because it&#8217;s usually empty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theburntwoodblog.com/2011/01/the-m6-toll-an-apology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cannock Chase to become big-ass housing estate</title>
		<link>http://www.theburntwoodblog.com/2011/01/cannock-chase-to-become-big-ass-housing-estate/</link>
		<comments>http://www.theburntwoodblog.com/2011/01/cannock-chase-to-become-big-ass-housing-estate/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 07:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burntwood]]></category>

		<guid isPermaLink="false">http://www.theburntwoodblog.com/?p=153</guid>
		<description><![CDATA[The Government today admitting to being, &#8220;utterly insane&#8221; with a spokesman stating that they &#8220;mostly make this shit up after a few pints&#8221;. Plans to sell off public land, which could include the beautiful dogging area of Cannock Chase, have &#8230; <a href="http://www.theburntwoodblog.com/2011/01/cannock-chase-to-become-big-ass-housing-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theburntwoodblog.com/wp-content/uploads/lotsdoftrees.jpg"><img class="alignright size-large wp-image-154" title="SONY DSC" src="http://www.theburntwoodblog.com/wp-content/uploads/lotsdoftrees-685x1024.jpg" alt="" width="239" height="355" /></a>The Government today admitting to being, &#8220;utterly insane&#8221; with a spokesman stating that they &#8220;mostly make this shit up after a few pints&#8221;. Plans to sell off public land, which could include the beautiful dogging area of Cannock Chase, have already sparked <a href="http://www.savecannockchase.org.uk/" target="_blank">strong debate</a> with websites setup to fight the proposed plans.</p>
<p>We spoke to a Government spokesman who told us&#8230;</p>
<blockquote><p>&#8220;Following the recent news that <a href="http://www.bbc.co.uk/news/uk-england-birmingham-12254940">white children</a> will be a minority in Birmingham we realised that this country isn&#8217;t big enough for the continuing immigration of people from other countries. Then, after the fifth pint, we all figured that bulldozing the forests of the UK would sort it. It&#8217;s f**kin&#8217; genius I tell you.&#8221;</p></blockquote>
<p>Locals are being advised to visit <a href="http://www.savecannockchase.org.uk/" target="_blank">SaveCannockChase.org.uk</a> to fight the proposed plans, which are currently at the consultation stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theburntwoodblog.com/2011/01/cannock-chase-to-become-big-ass-housing-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas time in Burntwood</title>
		<link>http://www.theburntwoodblog.com/2010/11/christmas-time-in-burntwood/</link>
		<comments>http://www.theburntwoodblog.com/2010/11/christmas-time-in-burntwood/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 12:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burntwood]]></category>

		<guid isPermaLink="false">http://www.theburntwoodblog.com/?p=143</guid>
		<description><![CDATA[Lichfield District Council have delivered their Christmas tree to Burntwood residents, ready for installation at Sankeys Corner. Unfortunately the size of the tree has shocked many residents. It measures a full 2&#8243; in height and was delivered in a plastic &#8230; <a href="http://www.theburntwoodblog.com/2010/11/christmas-time-in-burntwood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theburntwoodblog.com/wp-content/uploads/bonzaaaiiiii.jpg"><img src="http://www.theburntwoodblog.com/wp-content/uploads/bonzaaaiiiii.jpg" alt="" title="bonzaaaiiiii" width="309" height="278" class="alignright size-full wp-image-150" /></a>Lichfield District Council have delivered their Christmas tree to Burntwood residents, ready for installation at Sankeys Corner.</p>
<p>Unfortunately the size of the tree has shocked many residents. It measures a full 2&#8243; in height and was delivered in a plastic bag in the dead of night. By contrast the tree on Swan Island, funded by contributions to <a href="http://www.burntwoodrotary.co.uk/" target="_blank">The Rotary Club of Burntwood</a> is several feet higher and has hundreds of lights.</p>
<p>Lichfield, meanwhile, has just had a larger Christmas tree installed in the centre of the City. The 20&#8243; high Norway Spruce has several hundred lights and a 4&#8243; fence similar to the new fencing around the historic Minster Pool. There&#8217;s also large decorations around the shopping areas and festivities planned over the next month.</p>
<p>We asked a local Councillor why Burntwood had only been supplied with a tiny Christmas tree and a set of broken, knotted Christmas tree lights. He told us..</p>
<blockquote><p>Burntwood? Where&#8217;s Burntwood? Ohh.. That.. No, it&#8217;s not small &#8211; this is actually quite a large tree. However we&#8217;ve been informed that it&#8217;s actually a bonsai tree. They&#8217;re quite special actually.</p></blockquote>
<p>Meanwhile the local <a href="http://www.burntwoodrotary.co.uk/" target="_blank">Rotary Club</a> will be asking for your donations to the Burntwood Christmas Tree on Swan Island. Please give generously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theburntwoodblog.com/2010/11/christmas-time-in-burntwood/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>M6 Toll is a complete and utter failure</title>
		<link>http://www.theburntwoodblog.com/2010/08/m6-toll-is-a-complete-and-utter-failure/</link>
		<comments>http://www.theburntwoodblog.com/2010/08/m6-toll-is-a-complete-and-utter-failure/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burntwood]]></category>

		<guid isPermaLink="false">http://www.theburntwoodblog.com/?p=140</guid>
		<description><![CDATA[A report out today has concluded that the M6 Toll is a &#8220;complete and utter balls up&#8221;. The report uses statistics from the Highways Agency, the Transport Select Committee and Midland Expressway themselves. The &#8220;Campaign for Better Transport&#8221; has found &#8230; <a href="http://www.theburntwoodblog.com/2010/08/m6-toll-is-a-complete-and-utter-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theburntwoodblog.com/wp-content/uploads/tollroadm6tollisaripoff.jpg"><img class="alignright size-full wp-image-141" title="tollroadm6tollisaripoff" src="http://www.theburntwoodblog.com/wp-content/uploads/tollroadm6tollisaripoff.jpg" alt="" width="234" height="214" /></a>A <a href="http://www.bettertransport.org.uk/system/files/M6-Toll-Report-Aug-10.pdf" target="_blank">report</a> out today has concluded that the M6 Toll is a &#8220;complete and utter balls up&#8221;. The report uses statistics from the Highways Agency, the Transport Select Committee and Midland Expressway themselves.</p>
<p>The <a href="http://www.bettertransport.org.uk/" target="_blank">&#8220;Campaign for Better Transport&#8221;</a> has found that..</p>
<p><strong>M6 Toll: bad for the West Midlands</strong></p>
<p>• the toll road has failed to significantly cut congestion on the M6<br />
• traffic which once used the toll is now returning, making congestion worse at peak times<br />
• traffic has increased dramatically at either end of the toll, causing more congestion<br />
• half a billion pounds of additional capacity is planned to relieve congestion on the M6 that the M6 Toll was supposed to deal with</p>
<p><strong>M6 Toll: bad for drivers</strong></p>
<p>• journey times on the M6 are only slightly better than before the toll opened<br />
• outside of peak times, journeys on the M6 Toll are not much faster than on the M6<br />
• average time savings were between 7 and 12 minutes in the opening year<br />
• the cost of the toll has risen sharply each January, well above inflation<br />
• the toll road’s operators are exploring ways to charge more at peak times</p>
<p><strong>M6 Toll: bad for investors</strong></p>
<p>• Midland Expressway Ltd has lost around £26 million a year since the toll opened<br />
• revenue has been in steady decline, as traffic on the toll has been falling since 2006<br />
• the toll road’s value has plummeted, from A$2.2bn in 2008 to A$412m in 2009<br />
• even when the toll was busiest (when there were major roadworks on the M6), MEL was still losing millions of pounds a year</p>
<p>The Government have now set aside £500 million to fix the congestion problems that the M6 Toll should have fixed. The original cost to build the M6 Toll was almost £500 million. The value of the M6 Toll has dropped from £1.4 million in 2008 to £265 million in 2009.</p>
<p>A Government spokesman stated..</p>
<blockquote><p>&#8220;We&#8217;ve got £500 million kicking around. We know that the M6 Toll is worth £265 million, but we want to spend the £500 million widening the M6 and putting cones all over the place to push people onto the M6 Toll&#8221;</p></blockquote>
<p>TheBurntwoodBlog suggested that the Government could instead just buy the M6 Toll for around £300 million and even pay off the estimated £180 million that current owners, Midland Expressway, have lost. The spokesman responded with..</p>
<blockquote><p>&#8220;Now, that&#8217;s a good idea. Could we still put some cones out though?&#8221;</p></blockquote>
<p>The report shows that traffic on the M6 has returned to levels seen before the M6 Toll was opened in 2003 and traffic on the M6 Toll continues to fall year on year.</p>
<p>We spoke to a Burntwood farmer who told us..</p>
<blockquote><p>&#8220;Three or four times a week I&#8217;m out on the field next to the M6 Toll. People try and sneak off the motorway through my field when they notice the price.&#8221;</p></blockquote>
<p>Farmer Giles, who did not want to be named, has recently started offering a towing service&#8230;</p>
<blockquote><p>&#8220;I&#8217;m right next to the Toll plaza here, so I just listen out for a car skidding to a halt. They usually try and go up the embankement to escape the booths but they always get stuck in the field. I just stroll over and yep, there&#8217;s another business-man stuck in the mud, fumbling around trying to get back on the M6 Toll or find £5 to pay the toll. I offer to pull their car out for £5000 or, if they refuse, I just point my gun at them and offer them £1000 instead.</p>
<p>I think most people using the Toll don&#8217;t know the value of money, because they usually chuck the cash into my bucket and I tow them out. Perhaps they think that I work for Midland Expressway.&#8221;</p></blockquote>
<p>A spokesman for the M6 Toll told us that everything was fine and that we &#8220;shouldn&#8217;t worry&#8221;. Business &#8220;was brisk&#8221; and the M6 Toll was &#8220;a relief from the daily congestion of the M6&#8243; and represented good &#8220;value for money&#8221;. However, the call was cut short after we overheard a voice say, &#8220;They don&#8217;t still believe that value for money crap do they?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theburntwoodblog.com/2010/08/m6-toll-is-a-complete-and-utter-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burntwood Tip Update</title>
		<link>http://www.theburntwoodblog.com/2010/07/burntwood-tip-update/</link>
		<comments>http://www.theburntwoodblog.com/2010/07/burntwood-tip-update/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burntwood]]></category>

		<guid isPermaLink="false">http://www.theburntwoodblog.com/?p=137</guid>
		<description><![CDATA[The Burntwood tip is to remain open while local councillors discuss the issue further. The recycling centre was to be closed as part of proposed cost savings, however a local petition has resulted in the matter being reviewed by the &#8230; <a href="http://www.theburntwoodblog.com/2010/07/burntwood-tip-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theburntwoodblog.com/wp-content/uploads/tuipbrubnr35.jpg"><img class="size-full wp-image-136 alignright" title="tuipbrubnr35" src="http://www.theburntwoodblog.com/wp-content/uploads/tuipbrubnr35.jpg" alt="" width="339" height="350" /></a>The Burntwood tip is to remain open while local councillors discuss the issue further. The recycling centre was to be closed as part of proposed cost savings, however a local petition has resulted in the matter being reviewed by the councils corporate committee. Staffordshire County Council initially wanted to close the site as part of a £130,000 a year cost-cutting measure.</p>
<p>The proposed closure is at odds with Lichfield District Council, who have opposed the closure as it coincides with its cost-cutting bin collection merger with Tamworth. A local resident, who did not want to be named, stated..</p>
<blockquote><p>&#8220;Lichfield DC are using less refuse trucks to save money and reduce their carbon emmisions. That&#8217;s good, yes? So how the frig does that weigh up with several hundred cars making a longer journey to Cannock, only to queue up at the already-full Poplars landfill ? That island is like a car-park at the weekend already. They all need their heads bashed together.&#8221;</p></blockquote>
<p>Others have suggested other ways of saving money..</p>
<blockquote><p>&#8220;If you want to save some cash, hows about sacking some of the cocks that make these decisions without discussing it with residents properly first?&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theburntwoodblog.com/2010/07/burntwood-tip-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thingy in Lichfield</title>
		<link>http://www.theburntwoodblog.com/2010/06/thingy-in-lichfield/</link>
		<comments>http://www.theburntwoodblog.com/2010/06/thingy-in-lichfield/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burntwood]]></category>

		<guid isPermaLink="false">http://www.theburntwoodblog.com/?p=133</guid>
		<description><![CDATA[Something happened in Lichfield on Monday May 31st. Local newspapers weren&#8217;t sure why so many people were in Lichfield so, during a large street carnival, they decided to take photos. This &#8220;young girl&#8221; was snapped carrying a pizza. Local photographer &#8230; <a href="http://www.theburntwoodblog.com/2010/06/thingy-in-lichfield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Something happened in Lichfield on Monday May 31st. Local newspapers weren&#8217;t sure why so many people were in Lichfield so, during a large street carnival, they decided to take photos.</p>
<p>This &#8220;young girl&#8221; was snapped carrying a pizza. Local photographer Steve Smith stated..</p>
<blockquote><p>&#8220;I&#8217;d got no clue what was happening. I only moved into Lichfield a few months back and someone mentioned the &#8220;Bower&#8221; but I&#8217;ve still got no idea what it is. I was out shopping when suddenly everyone decided to get drunk and sit around in the sun. I figured it was a good idea to have a few pints myself, and just took pictures of fit girls for most of the day. What a crackin&#8217; day out.&#8221;</p></blockquote>
<p>Apparently this girl was in the street carnival, but we have our doubts..</p>
<p><a href="http://www.theburntwoodblog.com/wp-content/uploads/IMG00041-20100606-1036.jpg"><img class="aligncenter size-large wp-image-134" title="IMG00041-20100606-1036" src="http://www.theburntwoodblog.com/wp-content/uploads/IMG00041-20100606-1036-1024x768.jpg" alt="" width="594" height="445" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theburntwoodblog.com/2010/06/thingy-in-lichfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

